Vuk Lazic
Statistics
Season Country League Team Games MPG PPG APG RPG FG% 3PT% FT% STPG BLKPG TOPG PFPG
2016 - 2017 Croatia A1 BC GORICA 11 10.9 2.3 2.7 1.1 67 0 75 1.2 0 1.1 0.8
2016 - 2017 Croatia U19 BC GORICA 4 32.8 18 8.3 9 49.1 33.3 71.2 4 0.5 3.8 1.2
2016 - 2017 Italy U20 BC MONOPOLI 10 32.2 28.8 8.9 9.5 51.5 35 75.2 5.1 1.1 4.4 1.6
2016 - 2017 Italy C League BC MONOPOLI 17 32.4 9.4 4.1 5.3 44.5 32.6 66.7 1.3 0.2 4.2 1
2015 - 2016 Croatia Qualific. A1 BC BOROVO 8 31.8 6.9 7.1 3.1 44 0 38 2 0.2 2.1 1
2015 - 2016 Croatia U18 NT CROATIA 7 16.2 4.1 4.4 3.3 100 0 75 1.5 0 1.9 1.1
2015 - 2016 Croatia U18 BC ZAGREB 26 33.1 24 5.9 8.6 52 32 76 2.9 0.7 3.5 1.5
2015 - 2016 Croatia A1 BC ZAGREB 40 5.1 1.1 0.7 0.6 49 23 67 0.2 0.1 1 0.4
2014 - 2015 Croatia U18 BC ZAGREB 39 35 22.5 5.5 5.8 51 33 81 2.8 0.2 3.7 1
2014 - 2015 Croatia A2 BC VERN 29 29 9 3.7 3.7 54 29 79 1 0.2 2.9 0.9
2014 - 2015 Croatia U18 NT CROATIA 15 17.1 3.9 4.2 2.1 46 40 74 1.6 0 2.4 1.4
2013 - 2014 Croatia U16 BC ZAGREB 29 35.8 31.6 7.8 6 50 32 80 2 0.9 2.3 2.6
2013 - 2014 Croatia U18 BC ZAGREB 7 22.2 7.9 6.3 2.8 48 29 67 1.9 0.4 2.9 1.3
2013 - 2014 Croatia U16 NT CROATIA 16 23.9 6.2 5.3 3.2 42 17 71 2.3 0.1 4.5 0.8
2013 - 2014 Croatia A2 BC KAPTOL 2 20 3.5 2.5 2.5 33 0 50 1 0 2 1
2012 - 2013 Croatia U16 BC ZAGREB 54 31.1 21 6.6 7.6 49 31 81 4.3 0.7 3.4 1.1
2012 - 2013 Croatia U18 BC ZAGREB 38 34.9 17.1 7.8 4 50 33 77 3.4 0.1 3.9 1.4
2012 - 2013 Croatia U16 NT CROATIA 22 20.2 4.9 3.4 2.2 58 25 73 1.2 0.2 1.9 1.2
2011 - 2012 Croatia A1 BC ZAGREB II 4 9.3 1 1.9 1 50 0 0 2 0 0.3 0.3
2011 - 2012 Croatia U18 BC ZAGREB 49 10.3 3.9 2.5 1.3 52 40 71 1.5 0.1 1.3 0.6
2011 - 2012 Croatia U16 BC ZAGREB 15 25.8 9.9 6.7 4.4 48 29 82 2.3 0.1 3 1
2011 - 2012 Croatia U14 BC ZAGREB 21 33.3 25.6 5.8 11.7 62 30 74 3.4 0.5 3.6 2
2011 - 2012 Croatia U14 NT CROATIA 11 23.9 6.9 7.2 4.2 44 0 61 2 0.2 3.1 1.1
2010 - 2011 Croatia A2 BC VUKOVAR 26 18.2 4.8 2 1.3 59 40 50 1 0.1 1 0.5
2010 - 2011 Croatia U14 BC VUKOVAR 29 29.3 38.6 7.1 18.2 67 31 75 7.6 1.2 3.1 1
2010 - 2011 Croatia U14 BC VUKOVAR 30 32.5 27.7 7.4 13.3 59 30 74 4.4 0.3 3.3 1.1
2010 - 2011 Croatia U16 BC VUKOVAR 31 30.9 17.1 6.5 6 55 32 75 6.9 0.2 4.8 0.5
2010 - 2011 Croatia U18 BC VUKOVAR 13 18 5.4 4.1 3.3 50 29 77 2.8 0.1 4.1 1
2010 - 2011 Croatia U14 BC CIBONA 12 19.5 5.6 2.8 3.1 55 0 50 2.2 0.7 1.4 1.2
2009 - 2010 Croatia U12 BC VUKOVAR 32 23.5 30.5 7.2 13.2 69 25 67 6.1 1.7 3.7 2.1
2009 - 2010 Croatia U14 BC VUKOVAR 47 32.3 9.5 7.6 5.1 52 26 61 4.3 0.4 4.4 1.1
2009 - 2010 Croatia U16 BC VUKOVAR 24 19 5.2 3.9 1.7 50 0 50 1.7 0 2.6 0.4
2008 - 2009 Croatia U14 BC VUKOVAR 15 29.3 19.2 8.6 8.3 56 0 61 4.1 0.4 5.1 1.4
2008 - 2009 Croatia U16 BC VUKOVAR 20 18 8.8 7.9 3.4 50 0 62 2.2 0 3.8 1
2008 - 2009 Croatia U12 BC VUKOVAR 18 27 33.5 6.7 8.9 63 0 67 3.9 0.7 3.3 1.3
2007 - 2008 Croatia U16 BC VUKOVAR 19 20.5 8.3 5.5 2.9 48 0 59 2.4 0 4.2 1.3
2007 - 2008 Croatia U14 BC VUKOVAR 11 19.5 25.1 5.9 3.3 51 0 61 2.6 0 3.9 1.5
2007 - 2008 Croatia U12 BC VUKOVAR 21 20 28.8 5.1 9.7 61 0 63 4.1 0.7 3.7 1.2
Bottom Line
Yearly Salary Not Provided.
Comments
Report Abuse