Quinton Mcduffie
Statistics
Season Country League Team Games MPG PPG APG RPG FG% 3PT% FT% STPG BLKPG TOPG PFPG
2013 - 2014 Mongolia MNBA Superleague Gulvi-alti Montropx 26 37 21.9 4 9.2 58 39 88 0.5 0.3 1.3 2.2
2013 - 2014 Russia Division 1 Universete-uktha 4 19 14.6 1.2 12.4 44 47 67 0.4 0.2 2.4 3.7
2012 - 2013 United States CIAA - Division II Chowan University 27 29 15.2 1.8 4.8 54 37 75 0.4 0.8 2 4
2011 - 2012 United States CIAA- Division II Chowan University 26 22 13.6 2.3 6.1 56 29 66.7 0.5 0.7 2.3 3.3
2010 - 2011 United States CIAA- Division II Chowan University 20 26 13.3 1.4 6.8 52 26 68.1 0.3 0.8 2.1 4.1
2009 - 2010 United States SWAC - Division I Alabama State University 0 0 0 0 0 0 0 0 0 0 0 0
2008 - 2009 United States ODAC- Division III Virginia Wesleyan College 27 30 15.6 3.5 7.8 55.6 15 56.6 0.6 1.7 2 3
Articles
Bottom Line
Yearly Salary Not Provided.
Comments
Report Abuse