Nate Drayton
Statistics
Season Country League Team Games MPG PPG APG RPG FG% 3PT% FT% STPG BLKPG TOPG PFPG
2015 - 2016 Uruguay Ascenso League Capitol 32.8 15.6 0.9 8.5 48.2 11.1 53.3 1 0.9 1.8 3.1
2015 - 2016 Ecuador Ecuador National League H.R. Portoviejo 37.2 20.3 2.1 12 54.3 35 72.3 0.7 0.9 1.9 2.9
2015 - 2016 Bahrain Premier League Issa Town Club 38 22 2 10 52 30 71 1.1 0.6 2 2.6
2014 - 2015 Paraguay Metro League Sol De America 35 17.4 1.0 8.9 62 35 74 1.1 0.8 1.1 2.6
2014 - 2015 Paraguay EBL Jalisco 35 22 0.6 8 56 36 75 1.1 0.4 1.1 3.0
2014 - 2015 Argentina TNA Huracan 17.8 7.7 0.2 4.8 55.3 0.0 54 0.8 0.2 1.1 2.9
2013 - 2014 Colombia Liga Direct TV Cafeteros 16 8.0 0.4 6.9 54 0.0 70 0.9 0.6 1.9 2.4
Bottom Line
Yearly Salary $20,000 - $50,000
Comments
Report Abuse