Mykolas Čiuikinas
Statistics
Season Country League Team Games MPG PPG APG RPG FG% 3PT% FT% STPG BLKPG TOPG PFPG
2022 - 2023 Lithuania PKL ,,VT'' 7 34 13.6 1.6 9.9 40 22.8 52.6 1.1 0.3 2.7 2.3
2022 - 2023 Lithuania MML ,, Raguvos Kvieta'' 3 27 7.7 0.3 6 40 11.1 71.4 1 0 2 3.7
2022 - 2023 Lithuania PKL ,,VT" 7 34 13.6 2.4 9.9 50 22.8 52.6 1.1 0 2.7 2.3
2021 - 2022 Lithuania KKL (Savaitgalio Lyga) ,,Spaudimas" 3 20 17 1.67 8.33 45 39 25 2 0 1.67 2.33
2021 - 2022 Lithuania PKL ,,VT" 10 34 15.6 2.6 10.2 55 28.3 59.3 0.8 0 2.9 3.2
2021 - 2022 Lithuania PKL ,,VT" 1 36 25 2 5 35 46.7 0 1 0 1 3
2019 - 2020 Lithuania MML ,, Krinčino Aukštaitijos Mediena'' 4 26 12.8 1.5 2.3 55 26.5 50 2.3 0 1.8 1.5
2019 - 2020 Lithuania ASP Romeogym 2 32 14.5 2.5 7.5 60 46.7 0 1.5 0 3 2.5
2018 - 2019 Lithuania RKL ,,Lietkabelis" 21 13 4.4 0.5 3 60 25 57.1 0.4 0.1 0.8 2.2
2018 - 2019 Lithuania AKL Romeogym 7 24 10.7 1.4 6.9 70 27.6 77.8 0.6 0.1 2.3 2
2017 - 2018 Lithuania RKL ,,Lietkabelis" 19 12 2.7 0.2 1.7 50 23.5 44.4 0.3 0.1 0 1.5
Bottom Line
Yearly Salary 0 - $20,000
Comments
Report Abuse