Janos Csuka
Statistics
Season Country League Team Games MPG PPG APG RPG FG% 3PT% FT% STPG BLKPG TOPG PFPG
2014 - 2015 Hungary II MT Ujpest 26 30.5 20.3 3.1 4.8 52 29 77 1.6 0.6 1.1 2.3
2013 - 2014 Hungary II MT Ujpest 27 34.7 23.6 2.9 5.2 50 31 76 1.5 0.5 1.5 2.2
2012 - 2013 Hungary II Nagykalloi KE 29 32.6 20.8 3.3 4.3 52 33 75 1.6 0.6 1.6 2.5
2011 - 2012 Hungary II Nagykalloi KE 25 27.9 16.6 2.5 3.7 50 25 76 1.2 0.4 1.9 2.1
2010 - 2011 Hungary II Nagykalloi KE 27 25.4 17.3 2.2 3.9 51 22 74 1.2 0.5 1.4 2.2
2008 - 2009 Hungary II DEAC 23 27.7 18.4 2.1 3.6 44 27 71 1.5 0.6 1.9 2.5
2007 - 2008 Hungary II DEAC 28 24.8 16.3 2.4 3.3 46 25 74 1.2 0.4 1.8 2.5
2006 - 2007 Hungary II DEAC 26 20.4 12.3 1.8 2.9 44 21 72 1 0.2 1.3 1.9
Bottom Line
Yearly Salary 0 - $20,000
Comments
Report Abuse