Ed Horton
Statistics
Season Country League Team Games MPG PPG APG RPG FG% 3PT% FT% STPG BLKPG TOPG PFPG
2014 - 2015 Canada NBL CANADA London Lighting 25 10 4 3 45 40 85 1.2 .5
2013 - 2014 Nicaragua ACB Tiburones Bancentro 5 30 18 4 3 50 40 83 1.2 0.2
2013 - 2014 United States ABA Shreveport Bossier Mavericks 30 29 18.2 4.5 3.2 54.6 44.3 77.2 2.2 0.2
2012 - 2013 United States ABA Jacksonville Giants 31 29 20 8 6 47 39 87 2.2 0.2
2011 - 2012 Iceland Dominos League KR Rekjavik 15 29 16.5 4 4 59.8 16.7 86.5 1 0.2
2010 - 2011 United States ABA Jackonville Giants 29 27 17.2 4 5 57 40.1 89 2 0.2
2008 - 2009 United States CBA East Kentucky Miners 43 20 8.7 3.4 3.2 43 50 79 1 0.1
In The Media
Bottom Line
Yearly Salary $20,000 - $50,000
Comments
Report Abuse