Ashton Khan
Statistics
Season Country League Team Games MPG PPG APG RPG FG% 3PT% FT% STPG BLKPG TOPG PFPG
2020 - 2021 China NBL Bozhou 11 33 27.8 8.2 4.8 55 39 88 3.5 1.1 2.7
2019 - 2020 China NBL Bozhou 29 32 26.8 7.7 5.5 52 40 92 2.2 1.1 2.5
2018 - 2019 Portugal Liga S.C. Lusitania Expert 20 25.6 15.5 6.7 4.5 55 38.8 88.8 2.2 0.8 1.9
2017 - 2018 England (UK) BBL Worcester Wolves 24.5 13 6 4 55 38 80 1
2016 - 2017 England (UK) BBL Worcester 20 8 3 3 62 30 75 1 1
2015 - 2016 England (UK) BBL Worcester 30 21 8.5 3.5 2 59 35 65 1 0.5 1
2014 - 2015 United States NCAA2 Tiffin Univeristy 22 32 14.2 4 3.5 48 38 70 1.2 0.7 1.8
2013 - 2014 United States NCAA2 Tiffin Univeristy 22 29 11.6 3 3 45 35 68 1 0.7 1.5
2012 - 2013 United States NCAA1 Canisius College 15
Articles
Bottom Line
Yearly Salary $500,000 - $750,000
Comments
Report Abuse